SWP Performance
Final Value:
Remaining investment: 102879.12
Total interest: 12879.12
Total withdrawal amount: 60000.00
| Month | Balance at Month Start | Monthly Withdrawal | Interest Earned | Balance at End |
|---|---|---|---|---|
| 1 | 150000.00 | 5000.00 | 1250.00 | 146250.00 |
| 2 | 146250.00 | 5000.00 | 1218.75 | 142468.75 |
| 3 | 142468.75 | 5000.00 | 1187.24 | 138655.99 |
| 4 | 138655.99 | 5000.00 | 1155.47 | 134811.46 |
| 5 | 134811.46 | 5000.00 | 1123.43 | 130934.88 |
| 6 | 130934.88 | 5000.00 | 1091.12 | 127026.01 |
| 7 | 127026.01 | 5000.00 | 1058.55 | 123084.56 |
| 8 | 123084.56 | 5000.00 | 1025.70 | 119110.26 |
| 9 | 119110.26 | 5000.00 | 992.59 | 115102.85 |
| 10 | 115102.85 | 5000.00 | 959.19 | 111062.04 |
| 11 | 111062.04 | 5000.00 | 925.52 | 106987.56 |
| 12 | 106987.56 | 5000.00 | 891.56 | 102879.12 |
